Tatra banka Open 2006 - winner Michal Mertinak

.

Miesto konania

Hala: Sibamac aréna, NTC, Bratislava [mapa]

Povrch: PREMIER COURT
Lopty: TRETORN Z TOUR

Singles finals:

2005: Hrbatý - Bracciali 7:5, 6:1
2004: Baghdatis - Hrbatý 7:6(4), 7:6(3)
2003: Rosset - Van Lottum 3:6, 6:3, 6:0
2002: Dupuis - Beck 4:6, 6:4, 7:6(1)
2001: Kučera - Sargsian 6:1, 7:5
2000: Sanguinetti - Schüttler 7:5, 6:1

Doubles finals:

2005: Haggard/Scherrer - Hrbatý/Mertiňák 6:3, 2:6, 7:6(4)
2004: Aspelin/Oliver - Erlich/Okun 7:6(5), 6:3
2003: Erlich/Levy - Ančič/Garcia M. 7:6(7), 6:3
2002: Humphries/Merklein - Friedl/Škoch 3:6, 6:4, 6:2
2001: Luxa/Štěpánek - Čermák/Fukárek 6:4, 6:3
2000: Hanley/Rosner - Erlich/Kitinov 6:4, 6:4

Prize money and points:

 SinglesDoubles
 PrizesPointsPrizes
Winner12 250 Euro80 p.5 250 Euro
Finalist7 200 Euro56 p.3 100 Euro
Semifinalist4 260 Euro36 p.1 840 Euro
Quarterfinalist2 480 Euro19 p.1 090 Euro
2nd round1 460 Euro8 p.610 Euro
1st round885 Euro1 p.-


© 2006. Web is powered by www.tipex.sk - Your betting adviser.

Online: